|
Price: $119.99
|
Price: $149.99
|
Price: $129.99
|
|
Price: $99.99
|
Price: $109.99
|
Price: $199.99
|
Pinball LED Bulb Equivalency Chart
The following chart lists known pinball light bulb types and shows their LED equivalents.
| Bulb Number | Base | Volts | Led Replacement | Comment |
|---|---|---|---|---|
| #44 | BA9 | 6.3v | #44/47 | Common GI, Inserts, Backglass |
| #47 | BA9 | 6.3v | #44/47 | Same as #44 |
| #46 | BA9 | 6.3v | #44/47 | Uncommon |
| #755 | BA9 | 6.3v | #44/47 | Same as #44 |
| #55 | BA9 | 6.3v | #44/47 | Uncommon |
| #1896 | BA9 | 7v | #44/47 | Uncommon |
| #455 | BA9 | 6.3v | #44 Blinker | Auto Blink |
| #555 | T3 Wedge | 6.3v | #555 | Common Inserts, Backglass |
| #259 | T3 Wedge | 6.3v | #555 | Older EM games |
| #444 | T3 Wedge | 6.3v | #555 | Older EM games |
| #447 | T3 Wedge | 6.3v | #555 | Same as #555 |
| #545 | T3 Wedge | 6.3v | #555 Blinker | Auto Blink |
| #89 | BA15s | 13v | #89 | Common Flashers |
| #67 | BA15s | 13.5v | #89 | Common Flashers |
| #1156 | BA15s | 12.8v | #89 | Brighter Flashers |
| #199 | BA15s | 12.8v | #89 | Brighter Flashers |
| #1073 | BA15s | 12.8v | #89 | Brighter Flashers |
| #63 | BA15s | 7v | #63 | Uncommon Flashers |
| #906 | T10 Wedge | 13v | #906 | Common Flashers |
| #904 | T10 Wedge | 13v | #906 | Slightly dimmer 906 |
| #912 | T10 Wedge | 12.8v | #906 | Slightly dimmer 906 |
| #161 | T3 Wedge | 14v | #161 | 555 sized 13v |
| #194 | T3 Wedge | 14v | #161 | 555 sized 13v |
| #158 | T3 Wedge | 14v | #161 | 555 sized 13v |
| #193 | T3 Wedge | 14v | #161 | 555 sized 13v |
| #74 | T3 Wedge | 14v | #161 | 555 sized 14v |
| #313 | BA9 | 28v | #313 | Basement |
| #1873 | BA9 | 28v | #313 | |
| #757 | BA9 | 28v | #313 | |
| #1829 | BA9 | 28v | #313 | |
| #1820 | BA9 | 28v | #313 | |
| #1864 | BA9 | 28v | #313 | |
| #1251 | BA15s | 28v | #1251 | 28v Flashers |
| #1683 | BA15s | 28v | #1251 | 28v Flashers |
| #86 | Wedge | 6.3v | Tiny Wedge | Tiny bulbs |






